Overview
Tracks breakthrough technologies and key players in the energy transition — with a focus on solar generation, battery storage, and the companies and researchers driving progress.
Key Themes
- Next-generation solar cell materials (perovskite, organic, thermochemical)
- Battery chemistry advances (solid-state, flow, high-density)
- Molecular and thermochemical energy storage
- Leading companies and research institutions
Companies
Startups & Development Partners
| Company | HQ | Stage | Mission |
|---|---|---|---|
| Factorial Energy | Cambridge, MA, USA | Pre-IPO | Semi-solid FEST® electrolyte; 375 Wh/kg validated cells in Stellantis partnership; JDAs with Mercedes-Benz, Hyundai, Kia. |
| Donut Lab | Estonia (Finnish roots) | Private | Solid-state battery startup; cells in production Verge Motorcycles; 400 Wh/kg and 100k-cycle claims unverified. |
| Nordic Nano | Finland | Private | Manufacturing partner for Donut Lab; amorphous titanium dioxide nanostructure-based cells. |
| ProLogium Technology | Taiwan | Pre-IPO | Oxide solid-state cells; gigafactory planned in Dunkirk, France (2028); Mitsubishi Chemical Group partner. |
| Adden Energy | Cambridge, MA, USA | Seed/Early | Harvard spinout; thin-film solid-state batteries; sub-3-min charge at cell level; $20M raised. |
| Lyten | San Jose, CA, USA | Series B+ | Lithium-sulfur with 3D graphene; claims 3× energy density vs Li-ion; $367M+ raised. |
| Verge Motorcycles | Finland | Private | Electric motorcycle OEM; launch platform for Donut Lab solid-state cells. |
| Idemitsu Kosan | Japan | Private (subsidiary) | ¥21.3B investment in lithium sulfide production; primary electrolyte supplier for Toyota solid-state program. |
Public Companies
| Ticker | Company | Mission |
|---|---|---|
| QS | QuantumScape | Solid-state lithium-metal cell developer; sulfide-based ceramic separator; shipping B-samples to auto OEMs. |
| SLDP | Solid Power | All-solid-state lithium battery developer; roll-to-roll production; BMW validation partner. |
Incumbents
| Ticker | Company | Relevance |
|---|---|---|
| TM | Toyota | Largest solid-state patent holder globally; key customer for emerging sulfide electrolyte suppliers. |
| 006400.KS | Samsung SDI | Major cell manufacturer; 500 Wh/kg solid-state target; signals Korean supply chain readiness. |
| PCRFY | Panasonic | Tier-1 Li-ion supplier; solid-state R&D in progress; entry into solid-state would indicate mainstream readiness. |
| 300750.SZ | CATL 🇨🇳 | World’s largest EV battery maker; solid-state target ~2027; treat claims with additional skepticism. |
Note on CATL: Chinese-owned. Performance claims and production timelines should be treated with additional skepticism until independently verified by non-affiliated third parties.