Overview
Tracks advances in battery chemistry and storage technology, with a focus on solid-state batteries, flow batteries, and the companies and researchers pushing energy density and cycle life forward.
Key Themes
- Solid-state electrolytes (oxide, sulfide, polymer)
- High-energy-density cathode and anode materials
- Leading manufacturers and research institutions
- Safety, scalability, and cost-to-production challenges
Companies
Startups & Development Partners
| Company | HQ | Stage | Mission |
|---|---|---|---|
| Factorial Energy | Cambridge, MA, USA | Pre-IPO | Semi-solid FEST® electrolyte platform; 375 Wh/kg validated with Stellantis; JDAs with Mercedes-Benz, Hyundai, Kia; expanding to drones/robotics. |
| Donut Lab | Estonia (Finnish roots) | Private | Solid-state battery startup with production-ready cells in Verge Motorcycles; 400 Wh/kg and 100k-cycle claims unverified. |
| Nordic Nano | Finland | Private | Manufacturing partner producing Donut Lab’s amorphous titanium dioxide nanostructure-based cells. |
| ProLogium Technology | Taiwan | Pre-IPO | Oxide-based solid-state pioneer (est. 2006); Superfluidized All-Inorganic architecture unveiled CES 2026; Dunkirk gigafactory groundbreaking 2026. |
| Adden Energy | Cambridge, MA, USA | Series A | Harvard SEAS spinout; thin-film solid-state cells; 10,000-cycle and 10-min charge in lab; $20M raised; pilot line under construction. |
| Lyten | San Jose, CA, USA | Series B+ | 3D Graphene-enabled lithium-sulfur batteries; ~2× Li-ion energy density; no nickel/cobalt/graphite; $625M+ raised; acquired Northvolt BESS facility. |
| Verge Motorcycles | Finland | Private | Electric motorcycle OEM; launch platform for Donut Lab solid-state cells; TS Pro shipping 2026. |
| Idemitsu Kosan (Battery Materials) | Japan | Public subsidiary | 30-year sulfide electrolyte R&D; exclusive Toyota supplier; ¥21.3B Li₂S plant + solid electrolyte pilot plant under construction. |
Public Companies
| Ticker | Company | Mission |
|---|---|---|
| QS | QuantumScape | Solid-state lithium-metal battery developer; sulfide-based separator; shipping B-samples to auto customers in 2025–2026. |
| SLDP | Solid Power | All-solid-state lithium battery developer on roll-to-roll production line; cells in BMW i7 validation. |
Incumbents
| Ticker | Company | Relevance |
|---|---|---|
| TM | Toyota | Largest solid-state patent holder; signals commercial timeline (2027–2028 target); key customer for Idemitsu sulfide electrolyte. |
| 006400.KS | Samsung SDI | Major cell manufacturer targeting 500 Wh/kg solid-state; market validation signal for Korea cell supply chain. |
| PCRFY | Panasonic | Lithium-ion incumbent (Tesla supplier) with solid-state R&D; no firm timeline; indicator of when the technology reaches mainstream tier-1 supply. |
| 300750.SZ | CATL 🇨🇳 | World’s largest EV battery maker; solid-state target ~2027; treat claims with additional skepticism. |
Note on CATL: Chinese-owned. Performance claims and production timelines should be treated with additional skepticism until independently verified by non-affiliated third parties.